




| Superb Airflow - install up to 10 fans !!! |
| 1. Front - 1 x 12cm Orange LED fan(included) |
| 2. Back - 1 x 12cm Orange LED fan(included) |
| 3. Side (left panel) – 4 x 12cm or 14cm fans (optional) |
| 4. Bottom – 1 x 12cm or 14cm fan (optional) |
| 5. Top – 2 x 14cm fan Orange LED fans (optional) |
| 6. Side (right panel) – 1 x 8cm fan to help cool your CPU (optional) |
Cooling System | ||
Front (with quad Orange LEDs) | Rear (with quad Orange LEDs) | |
| Fan | 120 x 120 x 25mm ![]() | 120 x 120 x 25mm ![]() |
| Rated voltage | 12V | 12V |
| Voltage range | DC 6V ~ 13.8V | DC 6V ~ 13.8V |
| Starting voltage | < = 9V(Power ON/OFF) | < = 9V(Power ON/OFF) |
| Power consumption | 2.76W | 2.76W |
| Rated current | 0.23A | 0.23A |
| Speed | 1500 RPM ± 10% | 1500 RPM ± 10% |
| Air Flow (CFM) | 58.35 CFM (Max) | 58.35 CFM (Max) |
| Air pressure | 2.1mm H2O | 2.1mm H2O |
| Noise (dBA) | 26.67 dB-A | 26.67 dB-A |
| Bearing | Sleeve | Sleeve |
Specification | |
| Chassis Dimensions | 480(H) x 215(W) x 568(D) |
| Material | SECC 0.8mm |
| Motherboards | UP TO EEB |
| 5.25" bay (External) | 5 |
| 3.25" bay (External) | 1(convert from 5.25" bay) |
| Expansion Slots | 7 Slots |
| Max length space available for PCI slots | 380 mm |
| I/O Ports | 4 x USB2.0 / 1394 / e-SATA / Mic & headphone (AC97 & HD audio) / Reset button |
Link :











No comments:
Post a Comment